Eurostar ECO

Solar Water Heater Solar Eurostar ECO
The new series of thermosiphon systems EUROSTAR ECO, have been designed in order to cope with the demands of any market all over the world specializing in very hot climates without the need for refilling the solar circuit.
Advantages
- Maximizes efficiency
- No need for refilling the solar loop
- Best aesthetic results. Low version with hidden tank available
- Easy to install
- Minimum maintenance needed
- Anode protection
Specifications
Eurostar Eco Tank
- The EUROSTAR ECO tank has a mild steel external casing, with high temperature oven powder coating for maximum protection from rain, sun and sea air, ensuring durability and an elegant appearance.
- The FREON FREE polyurethane insulation is casted under pressure in the tank, surrounding the cylinder and maintaining hot water for up to 48 hours.
- The new revolutionary heat exchanger of the closed circuit assures instant hot water at very high temperature.
- The tank is made of low carbon steel with a double “enameling” coating (glass), oven-treated at 860C.
- The magnesium anode effectively protects the cylinder from electrolysis.
- The backup electric heater ensures hot water even in very cloudy days.
Eurostar Eco Collector
- The EUROSTAR ECO collector casing is made of specially designed extruded aluminum profile, without any external connections, screws, nuts or rivets.
- The Rockwool insulation will maintain very high temperatures achieving an incredibly high efficiency.
- The absorber is composed of Blue Selective Aluminum fins 0,50mm thickness, welded to copper pipes with laser welding.
- The Heliothermic liquid achieves maximum transfer of heat to the water while protecting the system against scaling, rusting, freezing and overheating.
| TYPE | Number of Collectors | Collector area | Collector Dimensions mm | Nominal Tank Capacity |
Tank dimensions |
| 80-1-S100 | 1 | 0,98m² | 1026X960X81 | 80 | 870mm x Ø440 |
| 100-1-S125 | 1 | 1,23m² | 1280X960X81 | 100 | 1030mm x Ø440 |
| 125-1-S200 | 1 | 1,88m² | 1540X960X81 | 125 | 1150mm x Ø440 |
| 150-1-S200 | 1 | 1,88m² | 1960X960X81 | 150 | 1195mm x Ø500 |
| 150-1-S230 | 1 | 2,28m² | 1960X1165X81 | 150 | 1195mm x Ø530 |
| 150-2-S150 | 2 | 2,96m² | 1540X1960X81 | 150 | 1195mm x Ø500 |
| 200-1-S230 | 1 | 2,28m² | 1960X1165X81 | 200 | 1215mm x Ø530 |
| 200-1-S260 | 1 | 2,64m² | 2135X1238X81 | 200 | 1215mm x Ø530 |
| 200-2-S150 | 2 | 2,96m² | 1540X1960X81 | 200 | 1215mm x Ø530 |
| 200-2-S200 | 2 | 3,76m² | 1960X1960X81 | 200 | 1215mm x Ø530 |
| 300-2-S200 | 2 | 3,76m² | 1960X960X81 | 300 | 1905mm x Ø530 |
| 300-2-S230 | 2 | 4,56m² | 1960X1165X81 | 300 | 1905mm x Ø530 |
Dimensions
| TYPE | Α | Β | C | D | E | F | G | H | I | J |
| 80-1-S100 | 897 | 776 | 1216 | 1026 | 480 | 440 | 870 | 960 | 565 | 425 |
| 100-1-S125 | 1092 | 940 | 1380 | 1280 | 650 | 440 | 1030 | 960 | 735 | 595 |
| 125-1-S150 | 1291 | 1107 | 1547 | 1540 | 800 | 440 | 1080 | 960 | 895 | 745 |
| 150-1-S200 | 1613 | 1377 | 1877 | 1960 | 800 | 500 | 1195 | 960 | 895 | 745 |
| 150-1-S230 | 1613 | 1377 | 1877 | 1960 | 800 | 500 | 1195 | 1165 | 895 | 745 |
| 150-2-S150 | 1291 | 1107 | 1607 | 1540 | 800 | 500 | 1195 | 1980 | 895 | 745 |
| 200-1-S230 | 1613 | 1377 | 1907 | 1960 | 800 | 530 | 1215 | 1165 | 895 | 745 |
| 200-1-S260 | 1747 | 1489 | 2019 | 2135 | 800 | 530 | 1215 | 1238 | 895 | 745 |
| 200-2-S150 | 1291 | 1107 | 1637 | 1540 | 800 | 530 | 1215 | 1980 | 895 | 745 |
| 200-2-S200 | 1613 | 1377 | 1907 | 1960 | 800 | 530 | 1215 | 1980 | 895 | 745 |
| 300-2-S200 | 1613 | 1377 | 1907 | 1960 | 1345 | 530 | 1905 | 1980 | 1439 | 1289 |
| 300-2-S230 | 1613 | 1377 | 1907 | 1960 | 1345 | 530 | 1905 | 2390 | 1439 | 1289 |

Product files
- Leaflet
- Solar Keymark ECO System
- Solar Keymark ECO Collector
- User manual
- User manual LOW version
- EC Declaration of Conformity
- EUROSTAR ECO 125 Energy Label
- EUROSTAR ECO 150 Energy Label
- EUROSTAR ECO 200 Energy Label
- EUROSTAR ECO 250 Energy Label
- EUROSTAR ECO 300 Energy Label
- Product Fiche 125-1-S200 ECO & MARE
- Product Fiche 150-1-S200 ECO
- Product Fiche 150-1-S230 ECO & MARE
- Product Fiche 150-1-S260 ECO
- Product Fiche 150-2-S150 ECO
- Product Fiche 200-1-S260 ECO & MARE
- Product Fiche 200-2-S150 ECO
- Product Fiche 200-2-S200 ECO
- Product Fiche 250-2-S200 ECO
- Product Fiche 300-2-S200 ECO & MARE
- Product Fiche 300-2-S230 ECO & MARE







